CORUNNA |
|
![]() |
![]()
| Angie Fernette | President | Entertainment, Sponsors | 989-723-1166 | afernette@yahoo.com |
| Al Bayless | Vice President | Park Setup, Beltsander Races, Float Construction | 989-743-5704 | beltsanderrace@aol.com |
| Cindy Livingston | Secretary | Firecracker Parade | 989-723-1698 | micbrs@charter.net |
| Shelly Trowbridge | Treasurer | Watermelon Contests, Bubble Gum Contests, Children's Games |
strowbridge1031@yahoo.com | |
| Elmer Walworth | Comissioner | Food Vendors | ||
| Ralph Sanford | Comissioner | Car Show | ||
| Theresa Sarrazin | 5K Races | 989-743-5874 | tmsarrazin@gmail.com | |
| Bob Bushman | Horseshoe Contest | 989-627-0003 | ||
| TBD | Board Member |
![]()
| Sponsors Coordinator | Al Bayless & Angie Fernette |
| Trash Pick-up & Bathroom Supplies |
Commission members and volunteers |
| Bingo | Corunna VFW Post & Ladies Auxiliary #4055 |
| Kids Bicycle Decorating &
Nancy Nickels Memorial Bicycle Parade |
Sarah Barton |
| Cake Walk | Millie Taute |
| Car Show | Ralph Sanford |
| Firecracker Parade | Cindy Livingston |
| Children's Games | Shelly Trowbridge |
| Craft Show | Dorothy Dvorak |
| Face Painters | Deb & Elmer Walworth |
| Horseshoe Contest | Bob Bushman |
| Model Car Contest | Duane Beamish |
| Concessions | Elmer Walworth |
| Information & Souvenir Tent | Marlene Edgar & Carole Tower |
| Ice Cream Social | Schwan's Fine Foods |
| Parking | Boy Scout Troop 190 |
| Belt Sander Drag Racing Event | Al & Shauna Bayless, Sam
Burwell, Amanda Bayless, Nick & Connie Scarpone |
| Watermelon Eating/Seed-Spitting Contests | Shelly Trowbridge |
| Bubble Gum Blowing Contest | Shelly Trowbridge |
| Official Photographer | TBD |
| Official Radio Station | Z92.5 The Castle |
| Equipment & Set-up Coordinator | Al Bayless |
| Web Site Updates & Maintenance | Al Bayless |